| Mediviron UOA Aesthetic Clinic | ||||
| Aesthetic Procedures | ||||
| Procedure | Cost from (USD) | |||
| MEDLITE C6 LASER (Q-SWITCH ND:YAG) |
Pigmentation | 290 | ||
| Birth Mark Removal | ||||
| whole face | 290 | |||
| Birthmark Only | 145 | |||
| Tattoo Removal | 145 | |||
| FRACTIONAL CO2 LASER | Acne Scar Removal | 483 | ||
| CO2 LASER | Mole Removal | |||
| smaller than 3mm (per mole) | 32 | |||
| 3mm and above (per mole) | 96 | |||
| Skin Tag | 805 | |||
| MESO FAT INJECTION | Stomach& Love Handle | 145 | ||
| Arms | 145 | |||
| Thighs & Hips | 145 | |||
| BOTOX | Forehead | 193 | ||
| Glabellar | 193 | |||
| Crow’s Feet | 193 | |||
| Hyperhidrosis | ||||
| Hands | 967 | |||
| Armpits | 967 | |||
| Feet | 967 | |||
| Masseter/ jawline reduction | 580 | |||
| FILLER | Bio Alcamid (permanent) | 1225 | ||
| Hyaluroni | 580 | |||
| Sculptra | 1161 | |||
| KELOID INJECTION | less than 3cm (per keloid) | 32 | ||
| more than 3cm (per keloid) | 58 | |||
| SKIN PEEL (TCA) | Face | 96 | ||
| VENUS FREEZE RADIOFREQUENCY | Abdomen | 193 | ||
| Love handle | 193 | |||
| Arm | 193 | |||
| Leg | 193 | |||
| Face & Neck | 193 | |||
| CANDELA GENTLEYAG LASER (LONG PULSE ND:YAG) | Hair Removal | |||
| Upper Lips | 193 | |||
| Face | 322 | |||
| Neck | 322 | |||
| Both Underarms | 322 | |||
| Both Thighs | 322 | |||
| Both Calves | 322 | |||
| Bikini | 322 | |||
| Buttocks | 322 | |||
| Chest & Tummy | 483 | |||
| Both Upper Limbs | 483 | |||
| Back | 483 | |||
| Skin Tightening | ||||
| Face/Neck | 483 | |||
| Tummy | 645 | |||
| Both Breasts | 645 | |||
| Both Arms | 645 | |||
| Both Thighs | 645 | |||
| Spider Vein Removal | ||||
| Face | 322 | |||
| Both Thighs | 322 | |||
| Both Knees | 322 | |||
| Both Calves | 322 | |||
| HAIR LOSS MESOTHERAPY | Hair Loss Mesotherapy (per ses | 129 | ||
| CRYOCELL COLD ELECTROPHORESIS | 161 | |||
| ZELTIQ COOLSCULPTING CRYO LIPOLYSIS | Tummy | 1451 | ||
| Love Handle | 806 | |||
| Bra Bulge | 806 | |||
| Inner Thigh | 806 | |||
| Men’s Chest | 806 | |||
| Buttock | 806 | |||
| HAIR TRANSPLANT | per 500 grafts | 2903 | ||

